KPIT Technologies Limited is firmly committed to protecting your privacy. We have created this Cookie Policy ("Policy") so that you can understand what cookies we use on our site and why we use them. By continuing to use our site, you are agreeing to our use of cookies.
What is a Cookie
A "cookie" is a small piece of information that a website can send to your browser, which may then be stored on your computer (or other internet enabled devices, such as a smartphone or tablet). All cookies have an expiry date that determine how long they stay on your computer or device. We've included information below on how you can manage and delete cookies.
What cookies do we use
We use cookies to ensure whoever uses our website gets best possible experience. We use Google Analytics cookies on our site to enable us to track visitor behavior and measure site performance. This helps us to improve the way our site works, for example, by ensuring that visitors can find what they are looking for easily.
All the data contained in our cookies is completely anonymous and does not contain any personally identifiable information. More information about Google Analytics cookies can be found at: https://support.google.com/analytics/answer/6004245?hl=en
We do not use flash cookies (sometimes known as local shared objects) and we do not allow third-party advertising networks to use cookies on our site to behaviorally target advertising to our visitors.
More information on the individual cookies we use and the purposes for which we use them is set out below.
Cookie key | Platform | Domain | Path | Cookie type | Expiration | Description |
---|---|---|---|---|---|---|
li_gc | .linkedin.com | / | Third-party | 6 months | Used to store guest consent to the use of cookies for non-essential purposes | |
AnalyticsSyncHistory | .linkedin.com | / | Third-party | 1 month | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | |
UserMatchHistory | .linkedin.com | / | Third-party | 1 month | This cookie is used to track visitors so that more relevant ads can be presented based on the visitor's preferences. | |
bscookie | .www.linkedin.com | / | Third-party | 1 year | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | |
bcookie | .linkedin.com | / | Third-party | 1 year | This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | |
lidc | .linkedin.com | / | Third-party | 1 day | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. | |
li_sugr | .linkedin.com | / | Third-party | 3 months | ||
ln_or | www.kpit.com | / | First-party | 1 day | ||
_hjFirstSeen | Hotjar | .kpit.com | / | First-party | 30 minutes | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. |
_hjAbsoluteSessionIn Progress | Hotjar | .kpit.com | / | First-party | 30 minutes | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. |
_hjIncludedInSession Sample_2444113 | Hotjar | .kpit.com | / | First-party | 2 minutes | |
_hjSession_2444113 | Hotjar | .kpit.com | / | First-party | 30 minutes | |
_hjSessionUser_244 4113 | Hotjar | .kpit.com | / | First-party | 1 year | |
_ga | Google Analytics | .kpit.com | / | First-party | 1 year 1 month | This cookie name is associated with Google Universal Analytics – which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
_ga_KMX4WXMZV6 | Google Analytics | .kpit.com | / | First-party | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
YSC | YouTube | .youtube.com | / | Third-party | Session | This cookie is set by YouTube to track views of embedded videos. |
VISITOR_INFO1_LIV E | YouTube | .youtube.com | / | Third-party | 6 months | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. |
__cf_bm | Taggbox | .taggbox.com | / | Third-party | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
cf_clearance | Taggbox | .taggbox.com | / | Third-party | 1 year | |
Cookielawinfo-checkbox-functional | Others | www.kpit.com/ | / | First-party | 1 year | |
Cookielawinfo-checkbox-analytics | Others | www.kpit.com/ | / | First-party | 1 year | |
Cookielawinfo-checkbox-others | Others | www.kpit.com/ | / | First-party | 1 year | |
Cookielawinfo-checkbox-performance | Others | www.kpit.com/ | / | First-party | 1 year | |
Cookielawinfo-checkbox-advertisement | Others | www.kpit.com/ | / | First-party | 1 year | |
Cookielawinfo-checkbox-necessary | Others | www.kpit.com/ | / | First-party | 1 year | |
fp_value | Mirabel’s Marketing Manager | / | Third-party | 400 Days | Used by Mirabel’s Marketing Manager to Identify returning website visitor | |
tempToken | Mirabel’s Marketing Manager | / | Third-party | Session | Used by Mirabel’s Marketing Manager to Identify website visitor activity (page views) in the specific session by assigning a GUID | |
fpid | Mirabel’s Marketing Manager | / | Third-party | 365 Days | Used by Mirabel’s Marketing Manager, will be used to assign a unique ID for visitor | |
__fp_temp_token_id | Mirabel’s Marketing Manager | / | Third-party | 10 Years | Used by Mirabel’s Marketing Manager, will be used to assign a unique ID for visitor, this will be used in case 1 year token expired | |
_pk_ses.245.660f | Mirabel’s Marketing Manager | / | Third-party | 30 Minutes | Used by Mirabel’s Marketing Manager, to track visitor’s session | |
_pk_id.245.660f | Mirabel’s Marketing Manager | / | Third-party | 365 Days | Used by Mirabel’s Marketing Manager, to track returning visitor | |
__fp_emailid | Third-party | 365 Days | Used by Mirabel’s Marketing Manager, stored email/unique identification value for better readability with Marketing manager application |
How to manage and delete cookies
Cookies are easy to manage or delete and can be removed in two ways: automatically, when they expire or by manually deleting them. You can either manually manage your cookies or use third party tools such as Google Analytics opt-out browser add-on to do this. Google Analytics opt-out browser add-on can be downloaded at: https://tools.google.com/dlpage/gaoptout.
To manually delete cookies (Internet Explorer) :
To block cookies: (Internet Explorer)
To customize cookie settings: (Internet Explorer)
To customize cookie settings: (Google Chrome)
Please find below screenshot.